<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati City Magazine &#187; Business</title>
	<atom:link href="http://cincinnaticitymagazine.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://cincinnaticitymagazine.com</link>
	<description>YOUR LOCAL CINCINNATI NEWS RESOURCE</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:59:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Win in Court &#8230; Without a Lawyer!</title>
		<link>http://cincinnaticitymagazine.com/how-to-win-in-court-without-a-lawyer.html</link>
		<comments>http://cincinnaticitymagazine.com/how-to-win-in-court-without-a-lawyer.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cincinnaticitymagazine.com/?p=1880</guid>
		<description><![CDATA[Win Every Kind of Court Battle State or Federal ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jurisdictionary.com?refercode=eB0002">&#8220;<img src="http://cincinnaticitymagazine.com/wp-content/uploads/2011/12/jurisdictionary2.jpg" alt="" width="201" height="206" /></a></p>
<div align="center">Win Every Kind of Court Battle</div>
<div align="center">State or Federal &#8211; Plaintiff or Defendant</div>
<div align="center">US, Canada, Australia, England, and More!</div>
<div align="center">Step-by-Step in 24 Hours &#8230; PC or MAC</div>
<div align="center">Simplifying the Rules of Court Since 1997</div>
<div align="center">No Lawyer? &#8230; Know What it Takes to Win PRO SE</div>
<div align="center">Paying a Lawyer? &#8230; Know What SHOULD Be Done</div>
<div align="center">Affordable 24-Hour Course Makes it EASY TO LEARN!</div>
<div align="center">Simplifies Evidence Rules and Procedural Tactics</div>
<div align="center">Thousands Are Winning with this 24-Hour Step-by-Step Self-Help Course</div>
<div align="center">Overcome Courtroom Corruption &#8211; Control Judges and Lawyers !</div>
<div align="center">Created by an Attorney with over 25 Years of Case-Winning Experience</div>
<div align="center">Instant Access to 5-hour Video and 2.5-hour Audio as Soon as You Order<br />
Complete 4-CD Course Ships via Priority Mail (2-3 business days)</div>
<div align="center">
<div align="center"><a title="Everything You Need To Win Your Lawsuit!" href="http://www.jurisdictionary.com/SidePages/TheWorks.cfm"><strong>Complete Case-Winning 24-Hour Self-Help Course</strong></a></div>
<div align="center"><strong>EVERYTHING! &#8230; All Our Case-Winning Tutorials and Seminars on 4 CDs</strong></div>
<div align="center">Video Seminar + Audio Classroom + 15 Law School Reference Tutorials</div>
<div align="center">Instant On-Line Access While 4-CD Course is in the Mail to You</div>
<div align="center"><strong>INCLUDES: Everything Listed Below</strong></div>
<div> </div>
<div align="center"><strong>5-Hour Video Seminar on CD-ROM</strong> &#8212; <strong>Included!</strong></div>
<div align="center">Shows How to Use Forms and Simple Tactics to Win Your Lawsuit</div>
<div align="center">Demonstrates Procedures &#8211; Helpful Tips &#8211; Effective Legal Writing</div>
<div align="center"><strong>2½ Hour Audio Classroom on 2 Audio CDs</strong> &#8212; <strong>Included!</strong></div>
<div align="center">Learn with a Walkman or while Driving to Work</div>
<div align="center"><strong>15 In-Depth Lawsuit Tutorials on CD</strong> &#8212; <strong>All 15 Included!</strong></div>
<div align="center">Includes Essential Lawsuit Resource Library on CD-ROM</div>
</div>
<p><a href="http://www.jurisdictionary.com?refercode=eB0002"><img src="http://cincinnaticitymagazine.com/wp-content/uploads/2009/11/jurisdictionary2.bmp" alt="Jurisdictionary" width="210" height="52" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticitymagazine.com/how-to-win-in-court-without-a-lawyer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix enjoys steady growth</title>
		<link>http://cincinnaticitymagazine.com/netflix-enjoys-steady-growth.html</link>
		<comments>http://cincinnaticitymagazine.com/netflix-enjoys-steady-growth.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://cincinnaticitymagazine.com/?p=1839</guid>
		<description><![CDATA[It’s tough to pick a winner in the stock market these days unless you are one of the few with insider information, but Los Gatos, California based Netflix is on a roll. The mail order DVD subscription service reported a stellar first quarter where they attracted some 1.7 million new customers. Their growth has been [...]]]></description>
			<content:encoded><![CDATA[<p>It’s tough to pick a winner in the stock market these days unless you are one of the few with insider information, but Los Gatos, California based Netflix is on a roll. The mail order DVD subscription service reported a stellar first quarter where they attracted some 1.7 million new customers. Their growth has been rather amazing and they have sustained it over a significant period of time. Netflix has increased its earnings by 22 percent or more during each of the last six quarters.</p>
<p>With the high cost of cable television and the rather sketchy quality of the programming, it makes sense that people would turn to movies for their video entertainment, and the convenience of getting a steady stream of fresh DVDs turning up in your mailbox is quite appealing. Netflix has also been offering streaming video over the Internet, and that service has also bolstered their bottom line.</p>
<p>Other companies have followed the Netflix model and the competition is increasing, so continued growth of this magnitude is no sure thing, but Netflix had a great business model from the beginning and they have done a good job maximizing their potential. You can read more about the growth of Netflix by clicking the link below.</p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --><strong><a href="http://finance.yahoo.com/news/Netflix-1Q-profit-rises-with-apf-3727521222.html?x=0&amp;.v=9">Netflix Posts Strong First Quarter</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticitymagazine.com/netflix-enjoys-steady-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook “Open Graph” platform aims to compete with Google</title>
		<link>http://cincinnaticitymagazine.com/facebook-%e2%80%9copen-graph%e2%80%9d-platform-aims-to-compete-with-google.html</link>
		<comments>http://cincinnaticitymagazine.com/facebook-%e2%80%9copen-graph%e2%80%9d-platform-aims-to-compete-with-google.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cincinnaticitymagazine.com/?p=1821</guid>
		<description><![CDATA[Facebook has indeed become huge, with over 400 million global users, and they are going to try to make search engines like Google obsolete with their new “Open Graph” platform. The intention is to allow Facebook members to engage a “like” icon while they are surfing the web, and without leaving the page, the article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cincinnaticitymagazine.com/wp-content/uploads/2010/06/No-FB-150x150.png"><img class="alignleft size-full wp-image-1823" title="No-FB-150x150" src="http://cincinnaticitymagazine.com/wp-content/uploads/2010/06/No-FB-150x150.png" alt="" width="150" height="150" /></a>Facebook has indeed become huge, with over 400 million global users, and they are going to try to make search engines like Google obsolete with their new “Open Graph” platform. The intention is to allow Facebook members to engage a “like” icon while they are surfing the web, and without leaving the page, the article that they like will appear on their Facebook page. In this manner, people would be able to find information through the direct recommendation of others rather than through search engines.</p>
<p>“The web is at a really important turning point now. Most things aren’t social and they don’t use your real identity. This is really starting to change,” said Mark Zuckerberg, CEO of Facebook.</p>
<p>Personally, I deleted my Facebook account because I found that my network of “friends” stuck to a rather surface and banal, “safe” sharing of information that couldn’t possibly offend (or for that matter, inspire) anyone. When I would look at the question asking me what was on my mind, I realized that I couldn’t share what I was thinking without coming across as “inappropriate.” And I have no need for superficial relationships, so what’s the point?</p>
<p>This sounds like something that will be used to shill products and services and allow those who have an agenda to preach to those who felt a responsibility to become their Facebook friend for one reason or another.</p>
<p>When your surfing is public to all, including your professional network, it limits your freedom and injects a Big Brother into your life that tacitly monitors your behavior. It may be something that is of value with some networks of friends, but it smells to me like another Facebook attempt at regulating web usage in accordance with corporate mores.</p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticitymagazine.com/facebook-%e2%80%9copen-graph%e2%80%9d-platform-aims-to-compete-with-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google posts strong Q1 profits</title>
		<link>http://cincinnaticitymagazine.com/google-posts-strong-q1-profits.html</link>
		<comments>http://cincinnaticitymagazine.com/google-posts-strong-q1-profits.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://cincinnaticitymagazine.com/?p=1790</guid>
		<description><![CDATA[Internet search engine giant Google had an excellent first quarter of 2010, posting a net gain of nearly $2 billion which equated to a rise of $6.06 per share. This was a marked improvement over the same quarter last year, and their performance was significantly better than the best guesses of the market analysts. Google [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cincinnaticitymagazine.com/wp-content/uploads/2010/06/up-graph-150x126.jpg"><img class="alignleft size-full wp-image-1792" title="up-graph-150x126" src="http://cincinnaticitymagazine.com/wp-content/uploads/2010/06/up-graph-150x126.jpg" alt="" width="150" height="126" /></a>Internet search engine giant Google had an excellent first quarter of 2010, posting a net gain of nearly $2 billion which equated to a rise of $6.06 per share. This was a marked improvement over the same quarter last year, and their performance was significantly better than the best guesses of the market analysts. Google execs cite an improving overall economy as the reason for the sudden uptick in company profits.</p>
<p>Any time a big company like Google does well, it stands to reason that they will need to keep hiring as they grow, and they did indeed add some 800 new workers. The only problem with that is that we don’t know how many of those people actually reside here in the United States. This is why the appearance of a healthy stock market is an illusion that doesn’t reflect the true state of the economy. A company’s stock can and does rise upon news of a plant closing in the United States as it is moved to Mexico, India or South Korea.</p>
<p>That having been said, Google’s stock is actually down by 5% in 2010 in spite of the 10% rise in the Nasdaq exchange as a whole, much of that due to the acrimony between the company and the Chinese government over censorship demands.</p>
<p>To get a more detailed look at Google’s first quarter earning report, click the link below.</p>
<p><strong><a href="http://www.nytimes.com/2010/04/16/technology/16google.html">Google Profits Up 37% From Q1 2009</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticitymagazine.com/google-posts-strong-q1-profits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter starts to accept advertisers</title>
		<link>http://cincinnaticitymagazine.com/twitter-starts-to-accept-advertisers.html</link>
		<comments>http://cincinnaticitymagazine.com/twitter-starts-to-accept-advertisers.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cincinnaticitymagazine.com/?p=1762</guid>
		<description><![CDATA[It’s really kind of hard to believe when you stop and think about how quickly Twitter has blossomed into such a household name. It seems as though the microblogging service has been around forever, but the fact is that it came into existence just four years ago. Though it is valued at $1 billion at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cincinnaticitymagazine.com/wp-content/uploads/2010/04/twitter-bird-150x1501.png"><img class="alignleft size-full wp-image-1767" title="twitter-bird-150x150" src="http://cincinnaticitymagazine.com/wp-content/uploads/2010/04/twitter-bird-150x1501.png" alt="" width="150" height="150" /></a>It’s really kind of hard to believe when you stop and think about how quickly Twitter has blossomed into such a household name. It seems as though the microblogging service has been around forever, but the fact is that it came into existence just four years ago.</p>
<p>Though it is valued at $1 billion at this point, Twitter had no revenue center until it recently began to provide Google with its real time search results. But it has now been announced that Twitter is going to start running sponsored messages that they are calling “Promoted Tweets.” For now, these will only show up in searches for keywords that the advertisers will target.</p>
<p>With typical Twitter brevity, company co-founder Biz Stone had this to say about the move: “It’s non-traditional, it’s easy, and it makes a ton of sense for Twitter.”</p>
<p>This is very interesting because they obviously had to start generating revenue at some point, but the founders couldn’t identify the right way to do it for these four years. They said that they wanted to concentrate on building participation and not alienating users with monetization efforts. We’ll see if this idea does the trick. You can read more about the monetization of Twitter by clicking this link:<br />
<a href="http://business.timesonline.co.uk/tol/business/industry_sectors/media/article7095914.ece"><strong><br />
Twitter Now Selling Ads</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticitymagazine.com/twitter-starts-to-accept-advertisers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes names worst-made cars</title>
		<link>http://cincinnaticitymagazine.com/forbes-names-worst-made-cars.html</link>
		<comments>http://cincinnaticitymagazine.com/forbes-names-worst-made-cars.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://cincinnaticitymagazine.com/?p=1731</guid>
		<description><![CDATA[There has always been a lot of debate concerning the responsibility one may feel to buy an American-made car rather than an import. This was true even before the recent highly publicized financial struggles of the Detroit “Big Three.” It seems logical to me that you should try to support American businesses whenever you can. [...]]]></description>
			<content:encoded><![CDATA[<p>There has always been a lot of debate concerning the responsibility one may feel to buy an American-made car rather than an import. This was true even before the recent highly publicized financial struggles of the Detroit “Big Three.” It seems logical to me that you should try to support American businesses whenever you can. But, when it come to buying a car, it’s not that simple.</p>
<p>Many of us are going to be paying for the car over five or even six years, so you need to be certain that the car you buy has some staying power. If you have a long commute every day, and you take the occasional road trip, you can easily put 100,000 miles on a car before it’s paid for. So it is important to select a car that has a reputation for being able to handle high mileage, and the fact is that American cars don’t last as long as many of their foreign counterparts.</p>
<p>Anyway, Forbes.com has evaluated the 2010 batch of cars based on reliability, value, and safety, and the worst seven cars on the road are all made by the “Big Three.” Here is the list of the worst vehicles on the road according to Forbes:</p>
<ul>
<li>Dodge Nitro</li>
</ul>
<ul>
<li>Ford F-250</li>
</ul>
<ul>
<li>Chevrolet Aveo</li>
</ul>
<ul>
<li>Chevrolet Colorado</li>
</ul>
<ul>
<li>Cadillac Escalade</li>
</ul>
<ul>
<li>GMC Canyon</li>
</ul>
<ul>
<li>Jeep Wrangler</li>
</ul>
<p>You can read all the details here:</p>
<p><a href="http://www.forbes.com/2010/04/07/worst-made-cars-lifestyle-vehicles-gm-ford-chrysler.html"><strong>Worst Cars On The Road</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticitymagazine.com/forbes-names-worst-made-cars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street thief Madoff beaten down in prison</title>
		<link>http://cincinnaticitymagazine.com/wall-street-thief-madoff-beaten-down-in-prison.html</link>
		<comments>http://cincinnaticitymagazine.com/wall-street-thief-madoff-beaten-down-in-prison.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://cincinnaticitymagazine.com/?p=1564</guid>
		<description><![CDATA[Bernard Madoff, the man who bilked countless individuals and organizations out of some $65 billion, reportedly engaged in a scuffle with a fellow inmate in December. Madoff, who has spent a lifetime getting the best of others, seems to have wound up on the wrong side of the balance of power in this instance. His [...]]]></description>
			<content:encoded><![CDATA[<p>Bernard Madoff, the man who bilked countless individuals and organizations out of some $65 billion, reportedly engaged in a scuffle with a fellow inmate in December. Madoff, who has spent a lifetime getting the best of others, seems to have wound up on the wrong side of the balance of power in this instance. His opponent, a black belt in karate, allegedly broke Madoff’s nose and some ribs while otherwise roughing up the former tycoon. This is coming from an inmate who told The Wall Street Journal that he witnessed the a-whuppin’, and <a href="http://www.timesonline.co.uk/tol/news/world/us_and_americas/article7066903.ece">The Journal reports</a> that they have a couple of additional sources who confirm the general details of the incident.</p>
<p>Madoff himself does not claim to have been involved in any altercations with fellow inmates, and who can blame him when you consider the ramifications of jail house justice? Since he went down for the count, Madoff has gotten off easy and been transferred to a low-security medical facility. I wonder if an inmate who was incarcerated for stealing a Wall Street trader’s watch would wind up chillin’ in such an environment if he was beaten up by the very same guy?</p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticitymagazine.com/wall-street-thief-madoff-beaten-down-in-prison.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China more concerned about U.S. unemployment than our own pols</title>
		<link>http://cincinnaticitymagazine.com/china-more-concerned-about-u-s-unemployment-than-our-own-pols.html</link>
		<comments>http://cincinnaticitymagazine.com/china-more-concerned-about-u-s-unemployment-than-our-own-pols.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cincinnaticitymagazine.com/?p=1244</guid>
		<description><![CDATA[The Premier of China seems to have a more realistic grasp of the ebb and flow of economic reality than our own government. Wen Jiabao spoke to the National People’s Congress on Monday and warned of a major “double dip” global recession. Do you know what really concerns Jiabao more than anything? It is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cincinnaticitymagazine.com/wp-content/uploads/2010/03/Wen_Jiabao_02-150x150.jpg"><img class="alignleft size-full wp-image-1246" title="Wen_Jiabao_02-150x150" src="http://cincinnaticitymagazine.com/wp-content/uploads/2010/03/Wen_Jiabao_02-150x150.jpg" alt="" width="150" height="150" /></a>The Premier of China seems to have a more realistic grasp of the ebb and flow of economic reality than our own government. Wen Jiabao spoke to the National People’s Congress on Monday and warned of a major “double dip” global recession. Do you know what really concerns Jiabao more than anything? It is the fact that the people who are unemployed around the world (and of course the United States is the world’s biggest consumer with a real unemployment rate exceeding 20%) can’t afford to buy Chinese goods. Wow, this guy is really smart!</p>
<p>When the bankers who control the government were handing out corporate bailouts, they were demanding that the same companies that they were bailing out “cut costs,” and that of course included getting rid of employees. I recognized at the time the same thing that the Chinese premier is saying.</p>
<p>But the real irony here is the fact that the reason why we are unemployed and can’t continue to buy Chinese-made goods is because all of our jobs have gone to places like China. Go figure. And this story is being reported without mentioning that perspective? In 2009, we imported $296,402.10 million worth of Chinese goods. We exported $69,576 million worth of our goods to China.</p>
<p>The global elite invest without regard for national boundaries. They couldn’t care less about the plight of Americans–even American-born investors who are citizens of this country invest without regard to the impact it has on American workers. Why would you want to pay an American factory worker a living wage here when a Chinese pseudo-slave <a href="http://www.chinalaborwatch.org/20091222kkrdollargeneral.htm">can be forced to work seven days a week for $150 a month</a>?</p>
<p>So the situation is being reported to us, with a straight face, that the Chinese Premier Jiabao is “warning” the world about a pending “recession” that stems for his country not getting enough orders for low quality products put together by his country’s slave class…wow…you can read all about it here:</p>
<p><a href="http://business.timesonline.co.uk/tol/business/economics/article7061436.ece">China’s Premier Jiabao’s Brilliant Economic Insight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticitymagazine.com/china-more-concerned-about-u-s-unemployment-than-our-own-pols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prius driver gets scare in Cali</title>
		<link>http://cincinnaticitymagazine.com/prius-driver-gets-scare-in-cali.html</link>
		<comments>http://cincinnaticitymagazine.com/prius-driver-gets-scare-in-cali.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://cincinnaticitymagazine.com/?p=1199</guid>
		<description><![CDATA[The hits keep on coming for the Toyota Corporation. The Japanese based automaker, who had developed a reputation for quality, long lasting vehicles over the last few decades, took another blow yesterday when a 61 year-old California man had the accelerator stick in his 2008 Prius. The man, James Sikes, says he reached down with [...]]]></description>
			<content:encoded><![CDATA[<p>The hits keep on coming for the Toyota Corporation. The Japanese based automaker, who had developed a reputation for quality, long lasting vehicles over the last few decades, took another blow yesterday when a 61 year-old California man had the accelerator stick in his 2008 Prius. The man, James Sikes, says he reached down with his right hand while steering with his left to try to pry it loose, but it wouldn’t budge.</p>
<p>Sikes called 911 and California Highway Patrol officers instructed him via loudspeakers to apply the brakes and emergency brakes and then turn off the ignition. He was going 85 and was able to slow down to about 55 while burning the brakes to just about nothing before shutting down the engine.</p>
<p>This is one way to boost sales for the American “Big Three,” but you have to wish it could happen in another manner. To read more on the story, <a href="http://www.google.com/hostednews/ap/article/ALeqM5gc_pIFqke7WxQovY3MnhcyIYiLgwD9EBR7HG0">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticitymagazine.com/prius-driver-gets-scare-in-cali.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods auto accident provides lessons</title>
		<link>http://cincinnaticitymagazine.com/tiger-woods-auto-accident-provides-lessons.html</link>
		<comments>http://cincinnaticitymagazine.com/tiger-woods-auto-accident-provides-lessons.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://cincinnaticitymagazine.com/?p=1081</guid>
		<description><![CDATA[Unless you live under the proverbial rock, you have heard a lot about the recent Tiger Woods matter. The focus has now shifted from the initial news, which was an automobile accident, to the revelations about marital infidelity and his subsequent attempts to offer apologies to the world. I don’t think that Woods owes me [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you live under the proverbial rock, you have heard a lot about the recent Tiger Woods matter. The focus has now shifted from the initial news, which was an automobile accident, to the revelations about marital infidelity and his subsequent attempts to offer apologies to the world. I don’t think that Woods owes me an apology, but his fiasco got me thinking about the safety and insurance implications of a situation like that. Here are some things that the average driver can learn from this event that can make the roads safer for all of us.</p>
<p><strong>Phantom Drivers</strong></p>
<p>We don’t know the exact circumstances surrounding the one car collision, but the first thing we would like to cover is the uninsured motorist clause that is a part of most automobile insurance policies. In the Woods case, he was ultimately cited for careless driving and made no contention that anyone else was involved. However, there are single driver accidents that are caused by another driver who flees the scene and is never held accountable or cited. For instance, if a car was to run you off the road, or to cause you to swerve to avoid a collision as they drove toward you on the wrong side of the road, you may be entitled to a damage reward under the uninsured motorist clause in your insurance policy. Don’t assume that you are without recourse if you are the victim of a motorist who causes an accident and flees the scene.</p>
<p><strong>Cars Are Not Toys</strong></p>
<p>When you are charged with the responsibility of helping people who have been the victims of injury accidents, you become acutely aware of how dangerous and even deadly an automobile can be. Drivers will do things behind the wheel of a two ton projectile hurtling down the roadways at seventy five miles per hour that are incredibly dangerous. These same people would never think of jeopardizing the safety of others at any other time, but when they are driving, all bets are off, especially when they get angry. No matter what is going on in your life, there is no excuse when you lose respect for the potential dangers that exist when you are driving. Never take out your anger on someone who is driving, whether you are in the car with them or driving behind or alongside of them. Keep in mind the gravity of the damage that you can cause and ask yourself it is really worth it.</p>
<p><strong>Don’t Assume</strong></p>
<p>No matter how the circumstances may appear to you at the time of an accident, it is always advisable to contact an attorney as soon as possible. There are many nuances to the law that the layman would really have no way of knowing, and there is no reason to go it alone and make assumptions when you can always get good advice from your local family lawyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://cincinnaticitymagazine.com/tiger-woods-auto-accident-provides-lessons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

